![]() |
The Sprague
Project Major change on handling of suggestions and e-mail submissions. Please see main webpage. Richard E. (Dick) Weber, Developer
|
The
Sprague Mill, Upwey, England
|
Home
Search - deceased only
Print
Add Bookmark
Matches 1 to 50 of 1398 » Thumbnails Only
| Thumb | Description | Linked to | |
| 1 | Status: LocatedEaton Monument, Old Burying Ground, Wakefield, Middlesex County, Massachusetts | ||
| 2 | Status: LocatedBussey family marker in Wallkill (Phillipsburg) Cemetery, Wallkill, Orange Co., New York | ||
| 3 | Status: LocatedSprague family stone in Beaverkill Cemetery, Beaverkill, Sullivan Co., NY. It has no other markings other than SPRAGUE on the face of the stone. In front of the family stone are three headstones. One is for James Oliver Sprague and one is his wife Sabra H. Blum. The third one is where there is a pro | ||
| 4 | Status: LocatedSprague family stone in a lot at Lew Beach Cemetery, Lew Beach, Sullivan Co., NY where George Rockwell Sprague and his wife Zoah E. Wamsley are buried. | ||
| 5 | Status: LocatedSprague family stone in Beaverkill Cemetery, Beaverkill, Sullivan Co., NY on the plot with the stones for Sprague, Abram (1861-1911) and his wife, Wamsley, Mary A. (1862-1927) | ||
| 6 | Status: LocatedTidd Family Stone accompanied by individual stones for Tidd, Marvin (1855-1936) and Sprague, Eva A. (1858-1931) at Lew Beach Cemetery, Lew Beach, Sullivan Co., NY | ||
| 7 | Status: LocatedWamsley family grave stone at Lew Beach Cemetery, Lew Beach, Sullivan Co., NY surrounded by individual stones for Wamsley, William H., Martin, Catherine A., and Wamsley, Willard D. | ||
| 8 | Status: LocatedTownsend Family Gravestone, front view, where back view lists Townsend, John (1855- ), and his wife, Sprague, Jennie E. (1862-1903). Grave stone is at Lew Beach Cemetery, Lew Beach, Sullivan Co., NY | ||
| 9 | Status: LocatedTownsend Family Gravestone, back view, where back view lists Townsend, John (1855- ), and his wife, Sprague, Jennie E. (1862-1903). Grave stone is at Lew Beach Cemetery, Lew Beach, Sullivan Co., NY | ||
| 10 | Status: LocatedSprague family grave stone at Beaverkil Cemetery, Beaverkill, Sullivan Co., NY on same lot as individual stones for Sprague, Chauncey J., his wife, Leal, Ada and daughters, Evelyn S. and Edna M. | ||
| 11 | Status: LocatedSprague obelisk in Cedar Grove Cemetery, Marshfield, Plymouth Co., MA at the graves of the family members of Jonathan and Stephen Stephen Sprague | ||
| 12 | |||
| 13 | "Seth Sprague" The ship may have been named after the Hon. Seth Sprague (1760 - 1847) (i43378). Alexander Seaborn Wadsworth (i13038) was born on this ship | ||
| 14 | (unknown) Hamilton, Jean (1926-2008) | ||
| 15 | (unknown) Sprague, Mary T. (1815-1877) Status: LocatedGrave stone at Creekside Cemetery, Churchville, Monroe Co., NY | ||
| 16 | (Unknown), Catherine (1837-1893), wife of Andrew Reynolds Status: LocatedGrave stone at Fallsburg-Neversink Cemetery, Sullivan Co., NY | ||
| 17 | ?, Agnes (ca 1818-Ca 1879)
Status: LocatedGrave stone at Riverside Cemetery, Upper Stewiacke, Colchester Co., Nova Scotia, Canada Contributor: Newbury, George | ||
| 18 | ?, Mary Hattie (1874-ca 1953), wife of Andrew Gilmore Creelman Status: LocatedGrave stone at Riverside Cemetery, Upper Stewiacke, Colchester Co., Nova Scotia, Canada Contributor: Newbury, George | ||
| 19 | A history for Canadian immigrants quarantined at Grosse île, Quebec. | ||
| 20 | Ackerley, Claude (1894-1962) Status: LocatedGrave stone at Beaverkill Cemetery, Beaverkill, Sullivan Co., NY | ||
| 21 | Ackerley, George G. (1889-1965), and his wife, Misner, Carrie (1897-1922) Status: LocatedGrave stone at Beaverkill Cemetery, Beaverkill, Sullivan Co., NY | ||
| 22 | Ackerley, Howard (1884-1938), and his wife, Sprague, Etta M. (1890-1939) Status: LocatedGrave stone at Lew Beach Cemetery, Lew Beach, Sullivan Co., NY | ||
| 23 | Ackerley, Whitson A. (1855-1935), and his wife, Sprague, Mary A. (1856-1936) Status: LocatedGrave stone at Lew Beach Cemetery, Lew Beach, Sullivan Co., NY | ||
| 24 | Adams, Sarah A (1841-1915) Status: LocatedWife of Sprague, Henry Athelbert. Grave stone at Creekside Cemetery, Churchville, Monroe Co., NY | ||
| 25 | Alcorn, Margaretta (1895-????) | ||
| 26 | Allan, Mary H. (1866-1902)
Status: LocatedBurnt Hill Cemetery, Upper Burnside, Colchester Co., Nova Scotia, Canada Contributor: Newbury, George | ||
| 27 | Allen, Roy Tuttle (1909-1978), wife, Sprague, Inez L. (1919-1999), and son, Allen, Jack (1945-1945)
Status: LocatedGrave stone at Fernwood Cemetery, Port Elgin, Westmorland Co., New Brunswick, Canada Contributor: Newbury, George | ||
| 28 | Altgelt, Johann Hermann (1795-1871) | ||
| 29 | Ammerman, Susan Mae (1890-1940) Status: LocatedGrave stone at Fatinekill, Ellenville, Ulster Co., NY | ||
| 30 | An explanation of the headstone/monument for Sprague, James (ca Jan 1839-Mar 1861) and his brother, Sprague, Josiah (ca Apr 1837-Jul 1861) Status: LocatedAs you face the cemetery with the main highway to your back, this stone sits off to the right side and one row in front of the others. It is broken in half and the top half is laid up against the bottom half. It is for two men who apparently are not buried there but is a monument to them. The top half is for Josiah Sprague: "Josiah Sprague died at UN General Hospital Elmira NY March 11 1861 Aged 22 yr 2 mos 5 da." The bottom half is for JaMes Sprague: "James Sprague died in the service of this Country as a prisoner of war at Andersonville, Ga July 18 1861 Age 24 yr 3 mos." (Source unknown) | ||
| 31 | An overview of the origins of the Home Children sent to Canada. | ||
| 32 | Archibald, William (1774-1850) Status: LocatedGrave stone at Riverside Cemetery, Upper Stewiacke, Colchester Co., Nova Scotia, Canada Contributor: Newbury, George | ||
| 33 | Arkills, Carl J. (1905-1969), and husband, Francisco, Helen Althea (1911-1968) Status: LocatedFamily marker at WallKill (Phillipsburg) Cemetery, Wallkill, Orange Co., New York | ||
| 34 | Arkills, Carl J. (1905-1969), husband of Francisco, Helen Althea Status: LocatedGrave stone at WallKill (Phillipsburg) Cemetery, Wallkill, Orange Co., New York | ||
| 35 | Atwood, Lucia Elvira (1849-1901) Wife of Otho Sylvester Arnold Sprague | ||
| 36 | Atwood, Lucia Elvira, (1849-1901), wife of Otho Sylvester Arnold Sprague, (1839-1909) Status: LocatedGravestone, Sprague plot, Graceland Cemetery, Chicago, Cook, IL | ||
| 37 | Atwood, Nancy Ann, (1837-1916), wife of Albert Arnold Sprague, (1835-1915) Status: LocatedGravestone, Sprague plot, Graceland Cemetery, Chicago, Cook, IL | ||
| 38 | Babcock, Julius (1846-1937), wife, Martha Taylor (1857-1935), and daughters, Beulah Babcock (1883-1945) and Lucy Babcock (1886-1978) | ||
| 39 | Babcock, Nancy Jane (1853-1933), wife of Henry B. Sprague Status: LocatedGrave stone at Memorial Park Cemetery, Lima, Allen Co., Ohio | ||
| 40 | Baker, Marie H. (1846-1912) Status: LocatedGrave stone at Morgan Cemetery, Battle Creek, Calhoun Co., Michigan | ||
| 41 | Barber, Altana (1824-1887) (Altana wife of Wm D Hoag Apr 29 1887 Aged 62Y 6M 8D) Status: LocatedGrave stone at Connyers Cemetery, Harrison Co., IA | ||
| 42 | Barber, Joseph Maxson (1788-1869) Status: LocatedGrave stone at Connyers Cemetery, Harrison Co., IA (Connyers Cemetery Harrison County, Iowa (JOSEPH M BARBER DIED MAR 19 1869 AGE 78 YRS 9 MOS 28 DAYS) | ||
| 43 | Barger, James Edwin (1891-9184), wife Witcher, Jessie Eunice (1892-1979), and sons Barger, Cecil Edwin (1917-1994) and Barger, Harry Dean (1919-1994) Status: LocatedGrave stone at Hazel Grove Cemetery, Herndon, Saline Co., MO | ||
| 44 | Barnhart, Juliett (1828-1894), wife of Sprague, Manley A. Status: LocatedGrave stone at Livingston Manor Methodist Episcopal Cemetery | ||
| 45 | Barnhart, Loretta (1850-1922) Status: LocatedGrave stone at Beaverkill Cemetery, Beaverkill, Sullivan Co., NY | ||
| 46 | Barnstead, Winifred G., born 1884 at Halifax, Nova Scotia | ||
| 47 | Barr, Vivian L. (1882-1972) Status: LocatedGrave stone at Mount Hope Cemetery, Norwich, Chenango County, New York with inscription "Vivian Barr Sprague 1882-1972." | ||
| 48 | Belden, Elizabeth (1740-1787) Status: LocatedGrave marker at Bedford Cemetery, Bedford, Westchester Co., NY | ||
| 49 | Bentley, David Baldwin (1846-1930), and wife, Henry, Sarah Sophia (1860-1938)
Status: LocatedGrave stone at Riverside Cemetery, Upper Stewiacke, Colchester Co., Nova Scotia, Canada Contributor: Newbury, George | ||
| 50 | Bentley, George Taylor (1875-1948) and wife, Dunlap, Georgina Agnes (1891-1969)
Status: LocatedGrave stone at Riverside Cemetery, Upper Stewiacke, Colchester Co., Nova Scotia, Canada Contributor: Newbury, George |