![]() |
The Sprague
Project Major change on handling of suggestions and e-mail submissions. Please see main webpage. Richard E. (Dick) Weber, Developer
|
The
Sprague Mill, Upwey, England
|
Home
Search - deceased only
Print
Add Bookmark
Latitude: 42.04342, Longitude: -70.67198Matches 1 to 50 of 600
| Birth | Tree | ||||
| 1 | 5 Sep 1746 | Duxbury, Plymouth Co., MA, USA | I204037 | Sprague Project | |
| 2 | 27 Feb 1726/27 | Duxbury, Plymouth Co., MA, USA | I204045 | Sprague Project | |
| 3 | 7 Jul 1755 | Duxbury, Plymouth Co., MA, USA | I204042 | Sprague Project | |
| 4 | Abt 1685 | Duxbury, Plymouth Co., MA, USA | I70794 | Sprague Project | |
| 5 | 5 Sep 1735 | Duxbury, Plymouth Co., MA, USA | I221401 | Sprague Project | |
| 6 | Between 5 Sep 1735 and 1744 | Duxbury, Plymouth Co., MA, USA | I68656 | Sprague Project | |
| 7 | 22 Jul 1759 | Duxbury, Plymouth Co., MA, USA | I204044 | Sprague Project | |
| 8 | Abt 1684 | Duxbury, Plymouth Co., MA, USA | I30162 | Sprague Project | |
| 9 | 20 Jun 1721 | Duxbury, Plymouth Co., MA, USA | I197066 | Sprague Project | |
| 10 | Abt 1678 | Duxbury, Plymouth Co., MA, USA | I29419 | Sprague Project | |
| 11 | 14 Jun 1716 | Duxbury, Plymouth Co., MA, USA | I204020 | Sprague Project | |
| 12 | Abt 1690 | Duxbury, Plymouth Co., MA, USA | I196056 | Sprague Project | |
| 13 | 8 Jun 1723 | Duxbury, Plymouth Co., MA, USA | I204032 | Sprague Project | |
| 14 | 1645-1650 | Duxbury, Plymouth Co., MA, USA | I17115 | Sprague Project | |
| 15 | 16 May 1721 | Duxbury, Plymouth Co., MA, USA | I204504 | Sprague Project | |
| 16 | 3 Jan 1754 | Duxbury, Plymouth Co., MA, USA | I204041 | Sprague Project | |
| 17 | Abt 1673 | Duxbury, Plymouth Co., MA, USA | I30018 | Sprague Project | |
| 18 | 9 Apr 1675 | Duxbury, Plymouth Co., MA, USA | I46675 | Sprague Project | |
| 19 | 12 Dec 1714 | Duxbury, Plymouth Co., MA, USA | I221395 | Sprague Project | |
| 20 | 24 Oct 1743 | Duxbury, Plymouth Co., MA, USA | I204034 | Sprague Project | |
| 21 | 5 Oct 1719 | Duxbury, Plymouth Co., MA, USA | I221397 | Sprague Project | |
| 22 | 19 Nov 1714 | Duxbury, Plymouth Co., MA, USA | I197063 | Sprague Project | |
| 23 | 1681 | Duxbury, Plymouth Co., MA, USA | I30107 | Sprague Project | |
| 24 | 7 Oct 1710 | Duxbury, Plymouth Co., MA, USA | I204497 | Sprague Project | |
| 25 | 23 Jul 1716 | Duxbury, Plymouth Co., MA, USA | I197064 | Sprague Project | |
| 26 | 30 Mar 1734 | Duxbury, Plymouth Co., MA, USA | I5038 | Sprague Project | |
| 27 | 24 Jan 1744/45 | Duxbury, Plymouth Co., MA, USA | I204036 | Sprague Project | |
| 28 | 1686 | Duxbury, Plymouth Co., MA, USA | I30084 | Sprague Project | |
| 29 | 10 Aug 1714 | Duxbury, Plymouth Co., MA, USA | I204500 | Sprague Project | |
| 30 | 1 Jan 1709/10 | Duxbury, Plymouth Co., MA, USA | I221392 | Sprague Project | |
| 31 | 28 Oct 1718 | Duxbury, Plymouth Co., MA, USA | I197065 | Sprague Project | |
| 32 | 1679 | Duxbury, Plymouth Co., MA, USA | I46676 | Sprague Project | |
| 33 | 1643 | Duxbury, Plymouth Co., MA, USA | I22537 | Sprague Project | |
| 34 | Abt 1674 | Duxbury, Plymouth Co., MA, USA | I17104 | Sprague Project | |
| 35 | 22 Dec 1688 | Duxbury, Plymouth Co., MA, USA | I42800 | Sprague Project | |
| 36 | 7 Nov 1712 | Duxbury, Plymouth Co., MA, USA | I204498 | Sprague Project | |
| 37 | 1 Jul 1757 | Duxbury, Plymouth Co., MA, USA | I204043 | Sprague Project | |
| 38 | Aft 1630 | Duxbury, Plymouth Co., MA, USA | I22515 | Sprague Project | |
| 39 | 1679 | Duxbury, Plymouth Co., MA, USA | I30118 | Sprague Project | |
| 40 | 5 Apr 1712 | Duxbury, Plymouth Co., MA, USA | I221394 | Sprague Project | |
| 41 | 2 Dec 1731 | Duxbury, Plymouth Co., MA, USA | I5037 | Sprague Project | |
| 42 | 20 Jan 1663/64 | Duxbury, Plymouth Co., MA, USA | I196046 | Sprague Project | |
| 43 | 30 Jul 1707 | Duxbury, Plymouth Co., MA, USA | I42819 | Sprague Project | |
| 44 | 6 May 1718 | Duxbury, Plymouth Co., MA, USA | I95389 | Sprague Project | |
| 45 | 18 Mar 1703/04 | Duxbury, Plymouth Co., MA, USA | I73364 | Sprague Project | |
| 46 | 27 Jun 1658 | Duxbury, Plymouth Co., MA, USA | I46640 | Sprague Project | |
| 47 | 4 May 1684 | Duxbury, Plymouth Co., MA, USA | I63565 | Sprague Project | |
| 48 | Abt Aug 1670 | Duxbury, Plymouth Co., MA, USA | I63497 | Sprague Project | |
| 49 | Abt Jun 1694 | Duxbury, Plymouth Co., MA, USA | I73505 | Sprague Project | |
| 50 | Abt 1700 | Duxbury, Plymouth Co., MA, USA | I63569 | Sprague Project | |
Matches 1 to 20 of 20
| Christened | Tree | ||||
| 1 | 7 Sep 1766 | Duxbury, Plymouth Co., MA, USA | I204042 | Sprague Project | |
| 2 | 7 Sep 1766 | Duxbury, Plymouth Co., MA, USA | I204044 | Sprague Project | |
| 3 | 7 Sep 1766 | Duxbury, Plymouth Co., MA, USA | I204041 | Sprague Project | |
| 4 | 30 Oct 1743 | Duxbury, Plymouth Co., MA, USA | I204163 | Sprague Project | |
| 5 | 6 Oct 1776 | Duxbury, Plymouth Co., MA, USA | I204165 | Sprague Project | |
| 6 | 1678 | Duxbury, Plymouth Co., MA, USA | I196069 | Sprague Project | |
| 7 | 20 Jun 1773 | Duxbury, Plymouth Co., MA, USA | I204372 | Sprague Project | |
| 8 | 3 Sep 1770 | Duxbury, Plymouth Co., MA, USA | I49254 | Sprague Project | |
| 9 | 6 Jun 1756 | Duxbury, Plymouth Co., MA, USA | I272445 | Sprague Project | |
| 10 | 2 Apr 1775 | Duxbury, Plymouth Co., MA, USA | I204373 | Sprague Project | |
| 11 | 26 Nov 1730 | Duxbury, Plymouth Co., MA, USA | I204295 | Sprague Project | |
| 12 | 19 Oct 1740 | Duxbury, Plymouth Co., MA, USA | I289474 | Sprague Project | |
| 13 | 10 May 1741 | Duxbury, Plymouth Co., MA, USA | I289476 | Sprague Project | |
| 14 | 19 Oct 1740 | Duxbury, Plymouth Co., MA, USA | I289473 | Sprague Project | |
| 15 | 19 Oct 1740 | Duxbury, Plymouth Co., MA, USA | I289472 | Sprague Project | |
| 16 | 8 Oct 1769 | Duxbury, Plymouth Co., MA, USA | I204192 | Sprague Project | |
| 17 | 27 Oct 1771 | Duxbury, Plymouth Co., MA, USA | I204164 | Sprague Project | |
| 18 | 17 Jul 1768 | Duxbury, Plymouth Co., MA, USA | I204191 | Sprague Project | |
| 19 | 17 Apr 1763 | Duxbury, Plymouth Co., MA, USA | I43379 | Sprague Project | |
| 20 | 3 Sep 1758 | Duxbury, Plymouth Co., MA, USA | I17081 | Sprague Project | |
Matches 1 to 50 of 241
| Died | Tree | ||||
| 1 | 5 Sep 1746 | Duxbury, Plymouth Co., MA, USA | I204037 | Sprague Project | |
| 2 | 20 Dec 1804 | Duxbury, Plymouth Co., MA, USA | I204044 | Sprague Project | |
| 3 | 1770-1777 | Duxbury, Plymouth Co., MA, USA | I30162 | Sprague Project | |
| 4 | 1 Jul 1804 | Duxbury, Plymouth Co., MA, USA | I204020 | Sprague Project | |
| 5 | 14 Apr 1741 | Duxbury, Plymouth Co., MA, USA | I196056 | Sprague Project | |
| 6 | 4 Oct 1796 | Duxbury, Plymouth Co., MA, USA | I204032 | Sprague Project | |
| 7 | Aft 5 Jun 1718 | Duxbury, Plymouth Co., MA, USA | I17115 | Sprague Project | |
| 8 | 2 Oct 1730 | Duxbury, Plymouth Co., MA, USA | I204504 | Sprague Project | |
| 9 | 7 Jan 1815 | Duxbury, Plymouth Co., MA, USA | I204041 | Sprague Project | |
| 10 | 9 Jul 1771 | Duxbury, Plymouth Co., MA, USA | I221395 | Sprague Project | |
| 11 | Aft 18 Dec 1753 | Duxbury, Plymouth Co., MA, USA | I63240 | Sprague Project | |
| 12 | 22 Sep 1687 | Duxbury, Plymouth Co., MA, USA | I17137 | Sprague Project | |
| 13 | 15 Oct 1712 | Duxbury, Plymouth Co., MA, USA | I204497 | Sprague Project | |
| 14 | 24 Jul 1739 | Duxbury, Plymouth Co., MA, USA | I30107 | Sprague Project | |
| 15 | 17 Nov 1766 | Duxbury, Plymouth Co., MA, USA | I204036 | Sprague Project | |
| 16 | 14 Feb 1696/97 | Duxbury, Plymouth Co., MA, USA | I22526 | Sprague Project | |
| 17 | 24 Feb 1781 | Duxbury, Plymouth Co., MA, USA | I42800 | Sprague Project | |
| 18 | Bef 13 Jun 1688 | Duxbury, Plymouth Co., MA, USA | I22515 | Sprague Project | |
| 19 | 26 Jun 1738 | Duxbury, Plymouth Co., MA, USA | I30118 | Sprague Project | |
| 20 | Abt 1739 | Duxbury, Plymouth Co., MA, USA | I93330 | Sprague Project | |
| 21 | 24 Nov 1723 | Duxbury, Plymouth Co., MA, USA | I16893 | Sprague Project | |
| 22 | Aft 27 Sep 1744 | Duxbury, Plymouth Co., MA, USA | I28364 | Sprague Project | |
| 23 | 18 Feb 1780 | Duxbury, Plymouth Co., MA, USA | I42819 | Sprague Project | |
| 24 | 24 Sep 1755 | Duxbury, Plymouth Co., MA, USA | I28442 | Sprague Project | |
| 25 | 26 May 1718 | Duxbury, Plymouth Co., MA, USA | I95389 | Sprague Project | |
| 26 | Duxbury, Plymouth Co., MA, USA | I83089 | Sprague Project | ||
| 27 | 25 Sep 1729 | Duxbury, Plymouth Co., MA, USA | I68300 | Sprague Project | |
| 28 | 30 Aug 1776 | Duxbury, Plymouth Co., MA, USA | I73364 | Sprague Project | |
| 29 | Between 21 Aug 1691 and 28 Aug 1691 | Duxbury, Plymouth Co., MA, USA | I38565 | Sprague Project | |
| 30 | 10 Apr 1724 | Duxbury, Plymouth Co., MA, USA | I46640 | Sprague Project | |
| 31 | 6 Feb 1726/27 | Duxbury, Plymouth Co., MA, USA | I63565 | Sprague Project | |
| 32 | Abt 1 Mar 1696/97 | Duxbury, Plymouth Co., MA, USA | I63497 | Sprague Project | |
| 33 | 24 Oct 1781 | Duxbury, Plymouth Co., MA, USA | I73505 | Sprague Project | |
| 34 | 16 Jan 1763 | Duxbury, Plymouth Co., MA, USA | I46660 | Sprague Project | |
| 35 | Abt 1 Jan 1715/16 | Duxbury, Plymouth Co., MA, USA | I63498 | Sprague Project | |
| 36 | May 1741 | Duxbury, Plymouth Co., MA, USA | I36482 | Sprague Project | |
| 37 | 14 Dec 1741 | Duxbury, Plymouth Co., MA, USA | I63495 | Sprague Project | |
| 38 | Bef 9 Dec 1713 | Duxbury, Plymouth Co., MA, USA | I38566 | Sprague Project | |
| 39 | 20 Dec 1835 | Duxbury, Plymouth Co., MA, USA | I1386 | Sprague Project | |
| 40 | 1820 | Duxbury, Plymouth Co., MA, USA | I49256 | Sprague Project | |
| 41 | 25 Nov 1712 | Duxbury, Plymouth Co., MA, USA | I283728 | Sprague Project | |
| 42 | 17 Mar 1777 | Duxbury, Plymouth Co., MA, USA | I204388 | Sprague Project | |
| 43 | 1693 | Duxbury, Plymouth Co., MA, USA | I283726 | Sprague Project | |
| 44 | Dec 1735 | Duxbury, Plymouth Co., MA, USA | I49463 | Sprague Project | |
| 45 | 24 Apr 1778 | Duxbury, Plymouth Co., MA, USA | I73412 | Sprague Project | |
| 46 | 9 Jan 1807 | Duxbury, Plymouth Co., MA, USA | I5047 | Sprague Project | |
| 47 | 7 May 1769 | Duxbury, Plymouth Co., MA, USA | I256814 | Sprague Project | |
| 48 | 11 Apr 1714 | Duxbury, Plymouth Co., MA, USA | I256508 | Sprague Project | |
| 49 | 17 Feb 1777 | Duxbury, Plymouth Co., MA, USA | I73414 | Sprague Project | |
| 50 | 8 Jan 1763 | Duxbury, Plymouth Co., MA, USA | I196057 | Sprague Project | |
Matches 1 to 19 of 19
| Buried | Tree | ||||
| 1 | Duxbury, Plymouth Co., MA, USA | I204020 | Sprague Project | ||
| 2 | Duxbury, Plymouth Co., MA, USA | I17137 | Sprague Project | ||
| 3 | Duxbury, Plymouth Co., MA, USA | I42800 | Sprague Project | ||
| 4 | Duxbury, Plymouth Co., MA, USA | I30118 | Sprague Project | ||
| 5 | Duxbury, Plymouth Co., MA, USA | I196052 | Sprague Project | ||
| 6 | 13 Jun 1688 | Duxbury, Plymouth Co., MA, USA | I18625 | Sprague Project | |
| 7 | Duxbury, Plymouth Co., MA, USA | I13691 | Sprague Project | ||
| 8 | Duxbury, Plymouth Co., MA, USA | I22660 | Sprague Project | ||
| 9 | Duxbury, Plymouth Co., MA, USA | I204021 | Sprague Project | ||
| 10 | Duxbury, Plymouth Co., MA, USA | I204023 | Sprague Project | ||
| 11 | Duxbury, Plymouth Co., MA, USA | I204022 | Sprague Project | ||
| 12 | Duxbury, Plymouth Co., MA, USA | I204024 | Sprague Project | ||
| 13 | 4 Oct 1812 | Duxbury, Plymouth Co., MA, USA | I272443 | Sprague Project | |
| 14 | Duxbury, Plymouth Co., MA, USA | I196051 | Sprague Project | ||
| 15 | 1676 | Duxbury, Plymouth Co., MA, USA | I115908 | Sprague Project | |
| 16 | 1743 | Duxbury, Plymouth Co., MA, USA | I15227 | Sprague Project | |
| 17 | Duxbury, Plymouth Co., MA, USA | I42799 | Sprague Project | ||
| 18 | Sep 1678 | Duxbury, Plymouth Co., MA, USA | I18614 | Sprague Project | |
| 19 | Duxbury, Plymouth Co., MA, USA | I46636 | Sprague Project | ||
Matches 1 to 3 of 3
| Alt Birth | Tree | ||||
| 1 | 16 Jan 1809 | Duxbury, Plymouth Co., MA, USA | I295753 | Sprague Project | |
| 2 | 30 Mar 1805 | Duxbury, Plymouth Co., MA, USA | I295750 | Sprague Project | |
| 3 | 7 Jun 1808 | Duxbury, Plymouth Co., MA, USA | I295752 | Sprague Project | |
Matches 1 to 2 of 2
| Alt. Birth | Tree | ||||
| 1 | 20 Dec 1649 | Duxbury, Plymouth Co., MA, USA | I62861 | Sprague Project | |
| 2 | 4 Oct 1786 | Duxbury, Plymouth Co., MA, USA | I50295 | Sprague Project | |
Matches 1 to 8 of 8
| BAPM | Tree | ||||
| 1 | 28 Mar 1779 | Duxbury, Plymouth Co., MA, USA | I1397 | Sprague Project | |
| 2 | 28 Mar 1779 | Duxbury, Plymouth Co., MA, USA | I1396 | Sprague Project | |
| 3 | 9 Jun 1782 | Duxbury, Plymouth Co., MA, USA | I1401 | Sprague Project | |
| 4 | 26 Mar 1780 | Duxbury, Plymouth Co., MA, USA | I1400 | Sprague Project | |
| 5 | 28 Mar 1779 | Duxbury, Plymouth Co., MA, USA | I1399 | Sprague Project | |
| 6 | 7 Sep 1755 | Duxbury, Plymouth Co., MA, USA | I35845 | Sprague Project | |
| 7 | 14 Sep 1755 | Duxbury, Plymouth Co., MA, USA | I43409 | Sprague Project | |
| 8 | 7 Sep 1766 | Duxbury, Plymouth Co., MA, USA | I43380 | Sprague Project | |
Matches 1 to 35 of 35
| Census | Tree | ||||
| 1 | 29 Jun 1860 | Duxbury, Plymouth Co., MA, USA | I278843 | Sprague Project | |
| 2 | 29 Jun 1860 | Duxbury, Plymouth Co., MA, USA | I278842 | Sprague Project | |
| 3 | 29 Jun 1860 | Duxbury, Plymouth Co., MA, USA | I278845 | Sprague Project | |
| 4 | 29 Jun 1860 | Duxbury, Plymouth Co., MA, USA | I278844 | Sprague Project | |
| 5 | 25 Jun 1870 | Duxbury, Plymouth Co., MA, USA | I282060 | Sprague Project | |
| 6 | 12 Jun 1880 | Duxbury, Plymouth Co., MA, USA | I282060 | Sprague Project | |
| 7 | 19 Aug 1850 | Duxbury, Plymouth Co., MA, USA | I50290 | Sprague Project | |
| 8 | 28 Jun 1860 | Duxbury, Plymouth Co., MA, USA | I50290 | Sprague Project | |
| 9 | 27 Jun 1870 | Duxbury, Plymouth Co., MA, USA | I50290 | Sprague Project | |
| 10 | 25 Jun 1870 | Duxbury, Plymouth Co., MA, USA | I282065 | Sprague Project | |
| 11 | 12 Jun 1880 | Duxbury, Plymouth Co., MA, USA | I282065 | Sprague Project | |
| 12 | 1930 | Duxbury, Plymouth Co., MA, USA | I320730 | Sprague Project | |
| 13 | 27 Jun 1870 | Duxbury, Plymouth Co., MA, USA | I282057 | Sprague Project | |
| 14 | 25 Jun 1870 | Duxbury, Plymouth Co., MA, USA | I282064 | Sprague Project | |
| 15 | 12 Jun 1880 | Duxbury, Plymouth Co., MA, USA | I282064 | Sprague Project | |
| 16 | 29 Jun 1860 | Duxbury, Plymouth Co., MA, USA | I278841 | Sprague Project | |
| 17 | 19 Aug 1850 | Duxbury, Plymouth Co., MA, USA | I50278 | Sprague Project | |
| 18 | 28 Jun 1860 | Duxbury, Plymouth Co., MA, USA | I50278 | Sprague Project | |
| 19 | 27 Jun 1870 | Duxbury, Plymouth Co., MA, USA | I50278 | Sprague Project | |
| 20 | 29 Jun 1860 | Duxbury, Plymouth Co., MA, USA | I278052 | Sprague Project | |
| 21 | 19 Aug 1850 | Duxbury, Plymouth Co., MA, USA | I282053 | Sprague Project | |
| 22 | 25 Jun 1870 | Duxbury, Plymouth Co., MA, USA | I282053 | Sprague Project | |
| 23 | 12 Jun 1880 | Duxbury, Plymouth Co., MA, USA | I282053 | Sprague Project | |
| 24 | 1 Jun 1900 | Duxbury, Plymouth Co., MA, USA | I282053 | Sprague Project | |
| 25 | 19 Aug 1850 | Duxbury, Plymouth Co., MA, USA | I282056 | Sprague Project | |
| 26 | 28 Jun 1860 | Duxbury, Plymouth Co., MA, USA | I282056 | Sprague Project | |
| 27 | 25 Jun 1870 | Duxbury, Plymouth Co., MA, USA | I282063 | Sprague Project | |
| 28 | 12 Jun 1880 | Duxbury, Plymouth Co., MA, USA | I282063 | Sprague Project | |
| 29 | 19 Aug 1850 | Duxbury, Plymouth Co., MA, USA | I282055 | Sprague Project | |
| 30 | 28 Jun 1860 | Duxbury, Plymouth Co., MA, USA | I282055 | Sprague Project | |
| 31 | 19 Aug 1850 | Duxbury, Plymouth Co., MA, USA | I282054 | Sprague Project | |
| 32 | 27 Jun 1870 | Duxbury, Plymouth Co., MA, USA | I282054 | Sprague Project | |
| 33 | 25 Jun 1870 | Duxbury, Plymouth Co., MA, USA | I282062 | Sprague Project | |
| 34 | 12 Jun 1880 | Duxbury, Plymouth Co., MA, USA | I282066 | Sprague Project | |
| 35 | 1930 | Duxbury, Plymouth Co., MA, USA | I320731 | Sprague Project | |
Matches 1 to 1 of 1
| Death | Tree | ||||
| 1 | 25 Nov 1712 | Duxbury, Plymouth Co., MA, USA | I15216 | Sprague Project | |
Matches 1 to 1 of 1
| Draft Registration | Tree | ||||
| 1 | 26 Apr 1942 | Duxbury, Plymouth Co., MA, USA | I320730 | Sprague Project | |
Matches 1 to 1 of 1
| Occupation | Tree | ||||
| 1 | Between 1678 and 1685 | Duxbury, Plymouth Co., MA, USA | I16726 | Sprague Project | |
Matches 1 to 21 of 21
| Residence | Tree | ||||
| 1 | Duxbury, Plymouth Co., MA, USA | I22515 | Sprague Project | ||
| 2 | Duxbury, Plymouth Co., MA, USA | I80620 | Sprague Project | ||
| 3 | Duxbury, Plymouth Co., MA, USA | I73364 | Sprague Project | ||
| 4 | Duxbury, Plymouth Co., MA, USA | I112379 | Sprague Project | ||
| 5 | 1637 | Duxbury, Plymouth Co., MA, USA | I116309 | Sprague Project | |
| 6 | 1711 | Duxbury, Plymouth Co., MA, USA | I191031 | Sprague Project | |
| 7 | Duxbury, Plymouth Co., MA, USA | I13143 | Sprague Project | ||
| 8 | Duxbury, Plymouth Co., MA, USA | I232608 | Sprague Project | ||
| 9 | Duxbury, Plymouth Co., MA, USA | I190749 | Sprague Project | ||
| 10 | Duxbury, Plymouth Co., MA, USA | I43420 | Sprague Project | ||
| 11 | Duxbury, Plymouth Co., MA, USA | I191042 | Sprague Project | ||
| 12 | Duxbury, Plymouth Co., MA, USA | I282011 | Sprague Project | ||
| 13 | Duxbury, Plymouth Co., MA, USA | I46644 | Sprague Project | ||
| 14 | Duxbury, Plymouth Co., MA, USA | I42812 | Sprague Project | ||
| 15 | Duxbury, Plymouth Co., MA, USA | I15589 | Sprague Project | ||
| 16 | Duxbury, Plymouth Co., MA, USA | I67839 | Sprague Project | ||
| 17 | Duxbury, Plymouth Co., MA, USA | I67842 | Sprague Project | ||
| 18 | Duxbury, Plymouth Co., MA, USA | I217016 | Sprague Project | ||
| 19 | Duxbury, Plymouth Co., MA, USA | I13037 | Sprague Project | ||
| 20 | Duxbury, Plymouth Co., MA, USA | I278900 | Sprague Project | ||
| 21 | Duxbury, Plymouth Co., MA, USA | I13138 | Sprague Project | ||
Matches 1 to 50 of 158
| Married | Tree | ||||
| 1 | Sprague / Thomas | Duxbury, Plymouth Co., MA, USA | F13583 | Sprague Project | |
| 2 | Drew / Delano | Duxbury, Plymouth Co., MA, USA | F71261 | Sprague Project | |
| 3 | Wadsworth / Cole? | Abt 1634 | Duxbury, Plymouth Co., MA, USA | F7241 | Sprague Project |
| 4 | Tubbs / Sprague | 9 Nov 1637 | Duxbury, Plymouth Co., MA, USA | F5901 | Sprague Project |
| 5 | West / Reeves | 27 Feb 1638/39 | Duxbury, Plymouth Co., MA, USA | F74874 | Sprague Project |
| 6 | Peabody / Alden | 26 Dec 1644 | Duxbury, Plymouth Co., MA, USA | F8639 | Sprague Project |
| 7 | Washburn / Mitchell | 6 Dec 1645 | Duxbury, Plymouth Co., MA, USA | F24183 | Sprague Project |
| 8 | Soule / Simmons | Abt 1654 | Duxbury, Plymouth Co., MA, USA | F17920 | Sprague Project |
| 9 | Bartlett / Brewster | Aft 4 Apr 1654 | Duxbury, Plymouth Co., MA, USA | F14618 | Sprague Project |
| 10 | Sprague / Bassett | 1655 | Duxbury, Plymouth Co., MA, USA | F5820 | Sprague Project |
| 11 | Alden / Simmons | Abt 1660 | Duxbury, Plymouth Co., MA, USA | F8649 | Sprague Project |
| 12 | Alden / Phillips | 1 Apr 1660 | Duxbury, Plymouth Co., MA, USA | F8642 | Sprague Project |
| 13 | Sprague / Chillingworth | Abt 1665 | Duxbury, Plymouth Co., MA, USA | F13546 | Sprague Project |
| 14 | Holmes / Sampson | 20 Mar 1665/66 | Duxbury, Plymouth Co., MA, USA | F28755 | Sprague Project |
| 15 | Rogers / Peabody | Nov 1666 | Duxbury, Plymouth Co., MA, USA | F18138 | Sprague Project |
| 16 | Wadsworth / Andrews | 25 Jul 1667 | Duxbury, Plymouth Co., MA, USA | F6570 | Sprague Project |
| 17 | Delano / Alden | Bef 30 Oct 1667 | Duxbury, Plymouth Co., MA, USA | F8672 | Sprague Project |
| 18 | West / Partridge | 26 Sep 1668 | Duxbury, Plymouth Co., MA, USA | F73992 | Sprague Project |
| 19 | Simmons / Peabody | 16 Nov 1669 | Duxbury, Plymouth Co., MA, USA | F17831 | Sprague Project |
| 20 | Southworth / Peabody | 16 Nov 1671 | Duxbury, Plymouth Co., MA, USA | F18139 | Sprague Project |
| 21 | Brewster / Partridge | 2 Jan 1671/72 | Duxbury, Plymouth Co., MA, USA | F34987 | Sprague Project |
| 22 | Alden / Hallett | 10 Dec 1672 | Duxbury, Plymouth Co., MA, USA | F8660 | Sprague Project |
| 23 | Barker / Lincoln | 5 Jan 1673/74 | Duxbury, Plymouth Co., MA, USA | F26208 | Sprague Project |
| 24 | Tubbs / [--?--] | 1675 | Duxbury, Plymouth Co., MA, USA | F6519 | Sprague Project |
| 25 | Bradford / Wood | 24 Dec 1675 | Duxbury, Plymouth Co., MA, USA | F31153 | Sprague Project |
| 26 | Seabury / Peabody | 4 Apr 1677 | Duxbury, Plymouth Co., MA, USA | F18140 | Sprague Project |
| 27 | Bartlett / Peabody | Dec 1678 | Duxbury, Plymouth Co., MA, USA | F18144 | Sprague Project |
| 28 | Southworth / Peabody | Abt 1680 | Duxbury, Plymouth Co., MA, USA | F18145 | Sprague Project |
| 29 | Coe / Peabody | 10 Nov 1681 | Duxbury, Plymouth Co., MA, USA | F18143 | Sprague Project |
| 30 | Tracy / [--?--] | Abt 1682 | Duxbury, Plymouth Co., MA, USA | F113034 | Sprague Project |
| 31 | Bartlett / Peabody | 2 Aug 1683 | Duxbury, Plymouth Co., MA, USA | F14621 | Sprague Project |
| 32 | Sprague / [--?--] | Bef 6 Nov 1683 | Duxbury, Plymouth Co., MA, USA | F5497 | Sprague Project |
| 33 | Tubbs / Prence | 1691 | Duxbury, Plymouth Co., MA, USA | F6518 | Sprague Project |
| 34 | Soule / Standish | 10 Mar 1691/92 | Duxbury, Plymouth Co., MA, USA | F13297 | Sprague Project |
| 35 | Chandler / Alden | 1694 | Duxbury, Plymouth Co., MA, USA | F71249 | Sprague Project |
| 36 | Sprague / Alden | 29 Nov 1694 | Duxbury, Plymouth Co., MA, USA | F5890 | Sprague Project |
| 37 | Wormall / Sherman | 15 Jan 1694/95 | Duxbury, Plymouth Co., MA, USA | F6578 | Sprague Project |
| 38 | Seabury / Alden | 9 Dec 1697 | Duxbury, Plymouth Co., MA, USA | F18179 | Sprague Project |
| 39 | Delano / Doty | 12 Jan 1697/98 | Duxbury, Plymouth Co., MA, USA | F28761 | Sprague Project |
| 40 | Cheesborough / Alden | 4 Jan 1698/99 | Duxbury, Plymouth Co., MA, USA | F18180 | Sprague Project |
| 41 | Delano / Bryant | 24 Oct 1699 | Duxbury, Plymouth Co., MA, USA | F71258 | Sprague Project |
| 42 | Snell / Alden | 21 Dec 1699 | Duxbury, Plymouth Co., MA, USA | F11122 | Sprague Project |
| 43 | Delano / Simmons | 29 Dec 1699 | Duxbury, Plymouth Co., MA, USA | F6621 | Sprague Project |
| 44 | Southworth / Alden | Abt 1700 | Duxbury, Plymouth Co., MA, USA | F71251 | Sprague Project |
| 45 | Sprague / Wadsworth | Jan 1699/00 | Duxbury, Plymouth Co., MA, USA | F5868 | Sprague Project |
| 46 | Sampson / Chandler | 19 Jan 1702/03 | Duxbury, Plymouth Co., MA, USA | F18520 | Sprague Project |
| 47 | Soule / Studley | 15 Feb 1704/05 | Duxbury, Plymouth Co., MA, USA | F35714 | Sprague Project |
| 48 | Simmons / Sampson | 3 Jan 1705/06 | Duxbury, Plymouth Co., MA, USA | F73986 | Sprague Project |
| 49 | Arnold / Brewster | 8 Oct 1706 | Duxbury, Plymouth Co., MA, USA | F10786 | Sprague Project |
| 50 | Paddock / Alden | 5 Dec 1706 | Duxbury, Plymouth Co., MA, USA | F71255 | Sprague Project |