![]() |
The
Sprague Project
Updated on 21 November 2019 Richard E. (Dick) Weber,
Developer
|
The
Sprague Mill, Upwey, England
|
Matches 1 to 50 of 1419
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Bef 19 Apr 1629 | England | I116242 |
2 | ![]() | 9 Jan 1894 | England | I313738 |
3 | ![]() | 1622 | England | I352871 |
4 | ![]() | England | I77129 | |
5 | ![]() | Abt 1578 | England | I83237 |
6 | ![]() | Abt 1652 | England | I7021 |
7 | ![]() | Abt 1852 | England | I390277 |
8 | ![]() | Nov 1884 | England | I236269 |
9 | ![]() | Abt 1829 | England | I252467 |
10 | ![]() | 1592 | England | I255172 |
11 | ![]() | 11 Nov 1567 | England | I255191 |
12 | ![]() | Abt 1586 | England | I63535 |
13 | ![]() | Abt 1525 | England | I339190 |
14 | ![]() | 1627 | England | I19596 |
15 | ![]() | 1554 | England | I191801 |
16 | ![]() | Bef 1614 | England | I81743 |
17 | ![]() | Abt 1811 | England | I344671 |
18 | ![]() | Abt 1618 | England | I87216 |
19 | ![]() | England | I87329 | |
20 | ![]() | England | I41846 | |
21 | ![]() | England | I87328 | |
22 | ![]() | Abt 1642 | England | I112815 |
23 | ![]() | Aft 1622 | England | I87330 |
24 | ![]() | England | I87326 | |
25 | ![]() | Bef 1570 | England | I41707 |
26 | ![]() | Abt 1631 | England | I87331 |
27 | ![]() | Aft 1664 | England | I83100 |
28 | ![]() | England | I213797 | |
29 | ![]() | 21 Dec 1615 | England | I19876 |
30 | ![]() | 23 Nov 1611 | England | I19875 |
31 | ![]() | 1627 | England | I19937 |
32 | ![]() | 1622 | England | I177466 |
33 | ![]() | Abt 1630 | England | I19532 |
34 | ![]() | 3 May 1625 | England | I19935 |
35 | ![]() | Jun 1856 | England | I315785 |
36 | ![]() | England | I71791 | |
37 | ![]() | Abt 1902 | England | I309981 |
38 | ![]() | England | I309982 | |
39 | ![]() | England | I440336 | |
40 | ![]() | Abt 1634 | England | I256448 |
41 | ![]() | England | I404587 | |
42 | ![]() | England | I23284 | |
43 | ![]() | 1625 | England | I47622 |
44 | ![]() | 21 Jul 1914 | England | I85678 |
45 | ![]() | Abt 1615 | England | I179527 |
46 | ![]() | Abt 1859 | England | I398081 |
47 | ![]() | Abt 1854 | England | I397490 |
48 | ![]() | 1845 | England | I437523 |
49 | ![]() | 30 May 1602 | England | I179569 |
50 | ![]() | 12 Aug 1843 | England | I258687 |
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | England | I35857 | |
2 | ![]() | 4 Mar 1810 | England | I375352 |
3 | ![]() | 13 Jan 1633/34 | England | I165220 |
4 | ![]() | 15 Feb 1611/12 | England | I48711 |
5 | ![]() | 23 Aug 1623 | England | I53322 |
6 | ![]() | 9 Apr 1630 | England | I188942 |
7 | ![]() | 27 May 1627 | England | I161933 |
8 | ![]() | 11 Oct 1619 | England | I161928 |
9 | ![]() | 14 Nov 1600 | England | I103898 |
10 | ![]() | 3 Mar 1588/89 | England | I103894 |
11 | ![]() | 8 Mar 1593/94 | England | I103896 |
12 | ![]() | 9 Jan 1595/96 | England | I30062 |
13 | ![]() | 14 Aug 1591 | England | I103895 |
14 | ![]() | England | I35856 | |
15 | ![]() | 16 Jul 1635 | England | I188725 |
Matches 1 to 50 of 189
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | England | I83237 | |
2 | ![]() | England | I255172 | |
3 | ![]() | England | I83100 | |
4 | ![]() | 10 Apr 1613 | England | I111796 |
5 | ![]() | England | I83181 | |
6 | ![]() | England | I83109 | |
7 | ![]() | Dec 1946 | England | I137878 |
8 | ![]() | 22 Mar 1902 | England | I170294 |
9 | ![]() | England | I83236 | |
10 | ![]() | England | I181327 | |
11 | ![]() | 17 Mar 1336 | England | I86810 |
12 | ![]() | England | I83220 | |
13 | ![]() | 19 Mar 1549 | England | I83198 |
14 | ![]() | England | I32572 | |
15 | ![]() | 1471 | England | I16104 |
16 | ![]() | Bef 14 Jun 1474 | England | I16081 |
17 | ![]() | 1421 | England | I86794 |
18 | ![]() | England | I83666 | |
19 | ![]() | 7 Nov 1916 | England | I239420 |
20 | ![]() | 1955 | England | I29791 |
21 | ![]() | England | I83164 | |
22 | ![]() | England | I83239 | |
23 | ![]() | Oct 1963 | England | I6553 |
24 | ![]() | 1 Jul 1857 | England | I170936 |
25 | ![]() | 23 Feb 1947 | England | I35373 |
26 | ![]() | 24 Jan 1895 | England | I57778 |
27 | ![]() | 1968 | England | I6575 |
28 | ![]() | 1982 | England | I6031 |
29 | ![]() | England | I83219 | |
30 | ![]() | England | I290631 | |
31 | ![]() | 24 Aug 1365 | England | I86804 |
32 | ![]() | 1517 | England | I86768 |
33 | ![]() | England | I113378 | |
34 | ![]() | England | I83238 | |
35 | ![]() | 1993 | England | I415280 |
36 | ![]() | 1994 | England | I415279 |
37 | ![]() | 1998 | England | I415278 |
38 | ![]() | England | I83110 | |
39 | ![]() | 1630 | England | I68325 |
40 | ![]() | 1660 | England | I424917 |
41 | ![]() | 1625 | England | I63553 |
42 | ![]() | Aft 1506 | England | I86752 |
43 | ![]() | 7 Sep 1347 | England | I86806 |
44 | ![]() | England | I339196 | |
45 | ![]() | 26 Aug 1308 | England | I86809 |
46 | ![]() | 9 Jun 1396 | England | I86786 |
47 | ![]() | 31 Aug 1372 | England | I86805 |
48 | ![]() | England | I121945 | |
49 | ![]() | England | I121944 | |
50 | ![]() | 1502 | England | I83247 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | England | I35857 | |
2 | ![]() | 1760 | England | I133536 |
3 | ![]() | England | I17937 | |
4 | ![]() | 1821 | England | I133528 |
5 | ![]() | 1864 | England | I133520 |
6 | ![]() | 1811 | England | I133525 |
7 | ![]() | 1811 | England | I133535 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | ||
1 | ![]() | England | I238463 | |
2 | ![]() | May 1838 | England | I172057 |
3 | ![]() | Abt 1850 | England | I287752 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
BAPM ![]() |
Person ID | ||
1 | ![]() | 9 Feb 1621/22 | England | I62658 |
Matches 1 to 32 of 32
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1871 | England | I295638 |
2 | ![]() | 1881 | England | I295276 |
3 | ![]() | 1881 | England | I295275 |
4 | ![]() | 1881 | England | I295277 |
5 | ![]() | 1881 | England | I257306 |
6 | ![]() | 1881 | England | I295649 |
7 | ![]() | 1881 | England | I329651 |
8 | ![]() | 1881 | England | I391530 |
9 | ![]() | 1881 | England | I257305 |
10 | ![]() | 1901 | England | I356132 |
11 | ![]() | 1881 | England | I295274 |
12 | ![]() | 1901 | England | I236243 |
13 | ![]() | 1901 | England | I287902 |
14 | ![]() | 7 Apr 1861 | England | I305376 |
15 | ![]() | 1881 | England | I305376 |
16 | ![]() | 1901 | England | I356126 |
17 | ![]() | 1881 | England | I329640 |
18 | ![]() | 1901 | England | I356133 |
19 | ![]() | 1881 | England | I329658 |
20 | ![]() | 1911 | England | I422857 |
21 | ![]() | 1881 | England | I329661 |
22 | ![]() | 1881 | England | I329650 |
23 | ![]() | 1881 | England | I329660 |
24 | ![]() | 1901 | England | I343826 |
25 | ![]() | 7 Apr 1861 | England | I356175 |
26 | ![]() | 1911 | England | I422860 |
27 | ![]() | 1881 | England | I329656 |
28 | ![]() | 1901 | England | I343822 |
29 | ![]() | 1901 | England | I236441 |
30 | ![]() | 1911 | England | I422856 |
31 | ![]() | 1871 | England | I295639 |
32 | ![]() | 1901 | England | I343823 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Emigration ![]() |
Person ID | ||
1 | ![]() | Jun 1924 | England | I347956 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 1881 | England | I295688 |
2 | ![]() | 1881 | England | I295674 |
3 | ![]() | 1901 | England | I295655 |
4 | ![]() | 1901 | England | I295651 |
5 | ![]() | 1881 | England | I295634 |
6 | ![]() | 1901 | England | I295653 |
7 | ![]() | England | I41834 | |
8 | ![]() | 1871 | England | I295682 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Organizations ![]() |
Person ID | ||
1 | ![]() | England | I356652 | |
2 | ![]() | 4 Dec 1838 | England | I303696 |
3 | ![]() | England | I356658 | |
4 | ![]() | England | I356651 | |
5 | ![]() | 7 Mar 1854 | England | I303700 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | ||
1 | ![]() | England | I386073 | |
2 | ![]() | 1941 | England | I356710 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | England | I236107 | |
2 | ![]() | England | I235711 | |
3 | ![]() | England | I235796 | |
4 | ![]() | England | I114883 | |
5 | ![]() | England | I236214 |
Matches 1 to 50 of 108
Family / Spouse ![]() |
Married ![]() |
Family ID | ||
1 | Andros / [--?--] | 1689 | England | F31171 |
2 | Arnold / Parkhurst | 1624 | England | F7587 |
3 | Atte Wode / [--?--] | Abt 1430 | England | F31209 |
4 | Atwood (Wood) / Coleson | Abt 1613 | England | F31175 |
5 | Bacon / Miller | England | F35702 | |
6 | Baldwin / Linville | Abt 1684 | England | F12123 |
7 | Baldwin / Welles | 28 Sep 1590 | England | F40932 |
8 | Barlow / Aime | Abt 1591 | England | F31234 |
9 | Barnard / Whiting | Abt 1630 | England | F34468 |
10 | Bate / Taylor? | 1620 | England | F69276 |
11 | Beal / Hobart | Bef 1620 | England | F31229 |
12 | Beecher / Potter | England | F32706 | |
13 | Billington / [--?--] | Bef 1604 | England | F43015 |
14 | Bosworth / Humphrey | England | F118710 | |
15 | Briggs / Allen | 1607 | England | F91593 |
16 | Briggs / Fisher | Abt 1639 | England | F42014 |
17 | Briggs / [--?--] | Abt 1639 | England | F31181 |
18 | Buckingham / [--?--] | England | F21038 | |
19 | Busby / [--?--] | England | F40338 | |
20 | Butler / Docker | 1944 | England | F148931 |
21 | Calverly / Sneyde | 1546 | England | F73685 |
22 | Carpenter / [--?--] | Abt 1370 | England | F32565 |
23 | Chapin / Easton | 14 Sep 1590 | England | F65570 |
24 | Churchill / [--?--] | Bef 1871 | England | F74357 |
25 | Clark / Hobson | Abt 1589 | England | F31212 |
26 | Coit / Jenners | England | F35699 | |
27 | Cole / [--?--] | Bef 1640 | England | F7677 |
28 | De Stafford / De Audley | 10 Oct 1336 | England | F32587 |
29 | Dunham / Bromley | Abt 1587 | England | F31233 |
30 | Dye / Sprague | England | F85048 | |
31 | Eddy / Savory | 1630 | England | F11533 |
32 | Eggleston / Cole | England | F45042 | |
33 | Fox / [--?--] | England | F27693 | |
34 | Giberson / Lickfold | England | F153108 | |
35 | Griswold / Blencow | 1630 | England | F23937 |
36 | Hadley / Matthew | England | F13518 | |
37 | Hassand / [--?--] | England | F41477 | |
38 | Hawke / Nelson | Abt 1638 | England | F30854 |
39 | Heath / Cheney | Abt 1580 | England | F6887 |
40 | Heath / [--?--] | Abt 1550 | England | F65553 |
41 | Herrick / May | 6 May 1596 | England | F19097 |
42 | Hersey / Croade | Abt 1631 | England | F52714 |
43 | Hinckley / Soule | 7 May 1617 | England | F1080 |
44 | Hopkins / Kent | Abt 1605 | England | F1483 |
45 | Hoskins (Haskins) / Winthrop | Abt 1614 | England | F31250 |
46 | Howlings / Hough | Abt 1886 | England | F158103 |
47 | Hutchinson / Hamby | 1637 | England | F35629 |
48 | Hyde / Calverly | Abt 1568 | England | F58990 |
49 | Ingalls / Wytton | England | F46534 | |
50 | Ingram / Galthorpe | England | F12951 |