![]() |
The Sprague
Project Major change on handling of suggestions and e-mail submissions. Please see main webpage. Richard E. (Dick) Weber, Developer
|
The
Sprague Mill, Upwey, England
|
Home
Search - deceased only
Print
Add Bookmark
City/Town : Latitude: 40.705798, Longitude: -73.619919Matches 1 to 50 of 70
| Birth | Tree | ||||
| 1 | 24 Mar 1680/81 | Hempstead, Nassau Co., NY, USA | I302378 | Sprague Project | |
| 2 | Hempstead, Nassau Co., NY, USA | I1282 | Sprague Project | ||
| 3 | 1675 | Hempstead, Nassau Co., NY, USA | I99779 | Sprague Project | |
| 4 | 1736 | Hempstead, Nassau Co., NY, USA | I93527 | Sprague Project | |
| 5 | 1757 | Hempstead, Nassau Co., NY, USA | I327185 | Sprague Project | |
| 6 | 1810 | Hempstead, Nassau Co., NY, USA | I1162 | Sprague Project | |
| 7 | 30 Jun 1734 | Hempstead, Nassau Co., NY, USA | I302650 | Sprague Project | |
| 8 | Abt 1695 | Hempstead, Nassau Co., NY, USA | I99746 | Sprague Project | |
| 9 | Hempstead, Nassau Co., NY, USA | I93531 | Sprague Project | ||
| 10 | 16 Sep 1828 | Hempstead, Nassau Co., NY, USA | I223266 | Sprague Project | |
| 11 | 18 Sep 1919 | Hempstead, Nassau Co., NY, USA | I6922 | Sprague Project | |
| 12 | 19 Mar 1765 | Hempstead, Nassau Co., NY, USA | I302411 | Sprague Project | |
| 13 | 6 Aug 1709 | Hempstead, Nassau Co., NY, USA | I302381 | Sprague Project | |
| 14 | 18 Jan 1784 | Hempstead, Nassau Co., NY, USA | I21677 | Sprague Project | |
| 15 | Bef 7 Jun 1733 | Hempstead, Nassau Co., NY, USA | I159647 | Sprague Project | |
| 16 | 1645 | Hempstead, Nassau Co., NY, USA | I145804 | Sprague Project | |
| 17 | Hempstead, Nassau Co., NY, USA | I144598 | Sprague Project | ||
| 18 | Abt 1673 | Hempstead, Nassau Co., NY, USA | I180037 | Sprague Project | |
| 19 | Abt 1651 | Hempstead, Nassau Co., NY, USA | I159660 | Sprague Project | |
| 20 | 1857 | Hempstead, Nassau Co., NY, USA | I21644 | Sprague Project | |
| 21 | 5 Feb 1779 | Hempstead, Nassau Co., NY, USA | I6715 | Sprague Project | |
| 22 | 1707 | Hempstead, Nassau Co., NY, USA | I21680 | Sprague Project | |
| 23 | Abt 1742 | Hempstead, Nassau Co., NY, USA | I125525 | Sprague Project | |
| 24 | 2 Nov 1823 | Hempstead, Nassau Co., NY, USA | I148432 | Sprague Project | |
| 25 | Abt 1637 | Hempstead, Nassau Co., NY, USA | I99730 | Sprague Project | |
| 26 | Abt 1665 | Hempstead, Nassau Co., NY, USA | I91428 | Sprague Project | |
| 27 | Abt 1696 | Hempstead, Nassau Co., NY, USA | I93530 | Sprague Project | |
| 28 | 10 May 1748 | Hempstead, Nassau Co., NY, USA | I99743 | Sprague Project | |
| 29 | 16 Mar 1778 | Hempstead, Nassau Co., NY, USA | I99769 | Sprague Project | |
| 30 | Abt 1680 | Hempstead, Nassau Co., NY, USA | I118234 | Sprague Project | |
| 31 | 1773 | Hempstead, Nassau Co., NY, USA | I99770 | Sprague Project | |
| 32 | 1694 | Hempstead, Nassau Co., NY, USA | I91432 | Sprague Project | |
| 33 | 13 Sep 1836 | Hempstead, Nassau Co., NY, USA | I212828 | Sprague Project | |
| 34 | Abt 1676 | Hempstead, Nassau Co., NY, USA | I21683 | Sprague Project | |
| 35 | Abt 1678 | Hempstead, Nassau Co., NY, USA | I118233 | Sprague Project | |
| 36 | Abt 1723 | Hempstead, Nassau Co., NY, USA | I99738 | Sprague Project | |
| 37 | Between 1698 and 1706 | Hempstead, Nassau Co., NY, USA | I21687 | Sprague Project | |
| 38 | Aft 1698 | Hempstead, Nassau Co., NY, USA | I99728 | Sprague Project | |
| 39 | Abt 1698 | Hempstead, Nassau Co., NY, USA | I21686 | Sprague Project | |
| 40 | 1753 | Hempstead, Nassau Co., NY, USA | I99771 | Sprague Project | |
| 41 | Abt 1768 | Hempstead, Nassau Co., NY, USA | I99767 | Sprague Project | |
| 42 | Abt 1691-1692 | Hempstead, Nassau Co., NY, USA | I99727 | Sprague Project | |
| 43 | 1769 | Hempstead, Nassau Co., NY, USA | I99768 | Sprague Project | |
| 44 | Abt 1679 | Hempstead, Nassau Co., NY, USA | I118232 | Sprague Project | |
| 45 | 1729 | Hempstead, Nassau Co., NY, USA | I93526 | Sprague Project | |
| 46 | 1840 | Hempstead, Nassau Co., NY, USA | I118388 | Sprague Project | |
| 47 | 24 Nov 1887 | Hempstead, Nassau Co., NY, USA | I1240 | Sprague Project | |
| 48 | 19 Feb 1909 | Hempstead, Nassau Co., NY, USA | I14159 | Sprague Project | |
| 49 | Jan 1887 | Hempstead, Nassau Co., NY, USA | I229555 | Sprague Project | |
| 50 | 20 Jun 1886 | Hempstead, Nassau Co., NY, USA | I1294 | Sprague Project | |
Matches 1 to 1 of 1
| Christened | Tree | ||||
| 1 | 1756 | Hempstead, Nassau Co., NY, USA | I99772 | Sprague Project | |
Matches 1 to 49 of 49
| Died | Tree | ||||
| 1 | 20 Mar 1978 | Hempstead, Nassau Co., NY, USA | I1270 | Sprague Project | |
| 2 | 6 Nov 1780 | Hempstead, Nassau Co., NY, USA | I302380 | Sprague Project | |
| 3 | 1795 | Hempstead, Nassau Co., NY, USA | I327183 | Sprague Project | |
| 4 | 1653 | Hempstead, Nassau Co., NY, USA | I327179 | Sprague Project | |
| 5 | 1684 | Hempstead, Nassau Co., NY, USA | I327177 | Sprague Project | |
| 6 | 29 Nov 1952 | Hempstead, Nassau Co., NY, USA | I6917 | Sprague Project | |
| 7 | 1663 | Hempstead, Nassau Co., NY, USA | I145811 | Sprague Project | |
| 8 | 1695 | Hempstead, Nassau Co., NY, USA | I223225 | Sprague Project | |
| 9 | 20 Aug 1969 | Hempstead, Nassau Co., NY, USA | I1180 | Sprague Project | |
| 10 | 1850-1860 | Hempstead, Nassau Co., NY, USA | I217898 | Sprague Project | |
| 11 | 29 Jun 1817 | Hempstead, Nassau Co., NY, USA | I130889 | Sprague Project | |
| 12 | 4 Dec 1877 | Hempstead, Nassau Co., NY, USA | I1281 | Sprague Project | |
| 13 | 17 Dec 1759 | Hempstead, Nassau Co., NY, USA | I46677 | Sprague Project | |
| 14 | Abt 1695 | Hempstead, Nassau Co., NY, USA | I180032 | Sprague Project | |
| 15 | Abt 1695 | Hempstead, Nassau Co., NY, USA | I145808 | Sprague Project | |
| 16 | Bef 13 Mar 1747/48 | Hempstead, Nassau Co., NY, USA | I159660 | Sprague Project | |
| 17 | Bef 29 Dec 1724 | Hempstead, Nassau Co., NY, USA | I180033 | Sprague Project | |
| 18 | 26 Dec 1895 | Hempstead, Nassau Co., NY, USA | I21644 | Sprague Project | |
| 19 | 29 Mar 1859 | Hempstead, Nassau Co., NY, USA | I6715 | Sprague Project | |
| 20 | 8 Nov 1940 | Hempstead, Nassau Co., NY, USA | I6901 | Sprague Project | |
| 21 | 18 May 1874 | Hempstead, Nassau Co., NY, USA | I118386 | Sprague Project | |
| 22 | Between 1725 and 1727 | Hempstead, Nassau Co., NY, USA | I29769 | Sprague Project | |
| 23 | Between 1688 and 1690 | Hempstead, Nassau Co., NY, USA | I91430 | Sprague Project | |
| 24 | 28 Jun 1848 | Hempstead, Nassau Co., NY, USA | I1312 | Sprague Project | |
| 25 | 1685 | Hempstead, Nassau Co., NY, USA | I99734 | Sprague Project | |
| 26 | Between 1692 and 1698 | Hempstead, Nassau Co., NY, USA | I99730 | Sprague Project | |
| 27 | 1725 | Hempstead, Nassau Co., NY, USA | I91428 | Sprague Project | |
| 28 | Between 1 Oct 1780 and 7 Oct 1785 | Hempstead, Nassau Co., NY, USA | I93530 | Sprague Project | |
| 29 | 1780 | Hempstead, Nassau Co., NY, USA | I99743 | Sprague Project | |
| 30 | 31 Dec 1858 | Hempstead, Nassau Co., NY, USA | I99769 | Sprague Project | |
| 31 | 12 Oct 1887 | Hempstead, Nassau Co., NY, USA | I21672 | Sprague Project | |
| 32 | 23 Jul 1835 | Hempstead, Nassau Co., NY, USA | I1321 | Sprague Project | |
| 33 | 26 Feb 1809 | Hempstead, Nassau Co., NY, USA | I1313 | Sprague Project | |
| 34 | 11 Jul 1853 | Hempstead, Nassau Co., NY, USA | I99764 | Sprague Project | |
| 35 | 4 Jul 1927 | Hempstead, Nassau Co., NY, USA | I117460 | Sprague Project | |
| 36 | 17 May 1907 | Hempstead, Nassau Co., NY, USA | I117463 | Sprague Project | |
| 37 | 11 Jul 1886 | Hempstead, Nassau Co., NY, USA | I1294 | Sprague Project | |
| 38 | 7 Jul 1940 | Hempstead, Nassau Co., NY, USA | I6914 | Sprague Project | |
| 39 | 9 May 1963 | Hempstead, Nassau Co., NY, USA | I6755 | Sprague Project | |
| 40 | 25 May 1921 | Hempstead, Nassau Co., NY, USA | I6905 | Sprague Project | |
| 41 | 12 Mar 1914 | Hempstead, Nassau Co., NY, USA | I6912 | Sprague Project | |
| 42 | 28 Nov 1882 | Hempstead, Nassau Co., NY, USA | I6800 | Sprague Project | |
| 43 | 2 Jun 1866 | Hempstead, Nassau Co., NY, USA | I6840 | Sprague Project | |
| 44 | 23 Jun 1909 | Hempstead, Nassau Co., NY, USA | I6893 | Sprague Project | |
| 45 | 23 Dec 1886 | Hempstead, Nassau Co., NY, USA | I6835 | Sprague Project | |
| 46 | 21 Dec 1886 | Hempstead, Nassau Co., NY, USA | I21668 | Sprague Project | |
| 47 | 28 Aug 1913 | Hempstead, Nassau Co., NY, USA | I6795 | Sprague Project | |
| 48 | Bef 1675 | Hempstead, Nassau Co., NY, USA | I145809 | Sprague Project | |
| 49 | 1672 | Hempstead, Nassau Co., NY, USA | I145810 | Sprague Project | |
Matches 1 to 1 of 1
| Buried | Tree | ||||
| 1 | Hempstead, Nassau Co., NY, USA | I99764 | Sprague Project | ||
Matches 1 to 7 of 7
| BAPM | Tree | ||||
| 1 | 1 Sep 1756 | Hempstead, Nassau Co., NY, USA | I21726 | Sprague Project | |
| 2 | 1 Sep 1756 | Hempstead, Nassau Co., NY, USA | I21727 | Sprague Project | |
| 3 | 27 May 1737 | Hempstead, Nassau Co., NY, USA | I99740 | Sprague Project | |
| 4 | 23 Feb 1729/30 | Hempstead, Nassau Co., NY, USA | I99739 | Sprague Project | |
| 5 | 23 Feb 1730/31 | Hempstead, Nassau Co., NY, USA | I93526 | Sprague Project | |
| 6 | 10 Feb 1756 | Hempstead, Nassau Co., NY, USA | I99772 | Sprague Project | |
| 7 | 23 Feb 1730/31 | Hempstead, Nassau Co., NY, USA | I99742 | Sprague Project | |
Matches 1 to 50 of 110
| Census | Tree | ||||
| 1 | 1910 | Hempstead, Nassau Co., NY, USA | I1255 | Sprague Project | |
| 2 | 1850 | Hempstead, Nassau Co., NY, USA | I1162 | Sprague Project | |
| 3 | 1920 | Hempstead, Nassau Co., NY, USA | I1252 | Sprague Project | |
| 4 | 1930 | Hempstead, Nassau Co., NY, USA | I1252 | Sprague Project | |
| 5 | 1870 | Hempstead, Nassau Co., NY, USA | I6727 | Sprague Project | |
| 6 | 1900 | Hempstead, Nassau Co., NY, USA | I6727 | Sprague Project | |
| 7 | 1900 | Hempstead, Nassau Co., NY, USA | I1239 | Sprague Project | |
| 8 | 1910 | Hempstead, Nassau Co., NY, USA | I1239 | Sprague Project | |
| 9 | 1910 | Hempstead, Nassau Co., NY, USA | I1228 | Sprague Project | |
| 10 | 1920 | Hempstead, Nassau Co., NY, USA | I1228 | Sprague Project | |
| 11 | 1850 | Hempstead, Nassau Co., NY, USA | I6715 | Sprague Project | |
| 12 | 1860 | Hempstead, Nassau Co., NY, USA | I1256 | Sprague Project | |
| 13 | 1930 | Hempstead, Nassau Co., NY, USA | I315744 | Sprague Project | |
| 14 | 1698 | Hempstead, Nassau Co., NY, USA | I91428 | Sprague Project | |
| 15 | 1900 | Hempstead, Nassau Co., NY, USA | I1248 | Sprague Project | |
| 16 | 1910 | Hempstead, Nassau Co., NY, USA | I1248 | Sprague Project | |
| 17 | 1850 | Hempstead, Nassau Co., NY, USA | I1158 | Sprague Project | |
| 18 | 1850 | Hempstead, Nassau Co., NY, USA | I1126 | Sprague Project | |
| 19 | 1860 | Hempstead, Nassau Co., NY, USA | I1126 | Sprague Project | |
| 20 | 1870 | Hempstead, Nassau Co., NY, USA | I1126 | Sprague Project | |
| 21 | 1850 | Hempstead, Nassau Co., NY, USA | I1153 | Sprague Project | |
| 22 | 1860 | Hempstead, Nassau Co., NY, USA | I1153 | Sprague Project | |
| 23 | 1850 | Hempstead, Nassau Co., NY, USA | I6718 | Sprague Project | |
| 24 | 1850 | Hempstead, Nassau Co., NY, USA | I1151 | Sprague Project | |
| 25 | 1860 | Hempstead, Nassau Co., NY, USA | I1151 | Sprague Project | |
| 26 | 1850 | Hempstead, Nassau Co., NY, USA | I1150 | Sprague Project | |
| 27 | 1860 | Hempstead, Nassau Co., NY, USA | I1150 | Sprague Project | |
| 28 | 1850 | Hempstead, Nassau Co., NY, USA | I6719 | Sprague Project | |
| 29 | 1850 | Hempstead, Nassau Co., NY, USA | I1168 | Sprague Project | |
| 30 | 1870 | Hempstead, Nassau Co., NY, USA | I317741 | Sprague Project | |
| 31 | 1900 | Hempstead, Nassau Co., NY, USA | I317741 | Sprague Project | |
| 32 | 1910 | Hempstead, Nassau Co., NY, USA | I317741 | Sprague Project | |
| 33 | 1860 | Hempstead, Nassau Co., NY, USA | I6722 | Sprague Project | |
| 34 | 1870 | Hempstead, Nassau Co., NY, USA | I6722 | Sprague Project | |
| 35 | 1900 | Hempstead, Nassau Co., NY, USA | I6722 | Sprague Project | |
| 36 | 1860 | Hempstead, Nassau Co., NY, USA | I1223 | Sprague Project | |
| 37 | 1870 | Hempstead, Nassau Co., NY, USA | I1223 | Sprague Project | |
| 38 | 1900 | Hempstead, Nassau Co., NY, USA | I317745 | Sprague Project | |
| 39 | 1910 | Hempstead, Nassau Co., NY, USA | I210628 | Sprague Project | |
| 40 | 1850 | Hempstead, Nassau Co., NY, USA | I1155 | Sprague Project | |
| 41 | 1860 | Hempstead, Nassau Co., NY, USA | I1155 | Sprague Project | |
| 42 | 1870 | Hempstead, Nassau Co., NY, USA | I1225 | Sprague Project | |
| 43 | 1910 | Hempstead, Nassau Co., NY, USA | I1225 | Sprague Project | |
| 44 | 1850 | Hempstead, Nassau Co., NY, USA | I1148 | Sprague Project | |
| 45 | 1860 | Hempstead, Nassau Co., NY, USA | I1148 | Sprague Project | |
| 46 | 1900 | Hempstead, Nassau Co., NY, USA | I1148 | Sprague Project | |
| 47 | 1910 | Hempstead, Nassau Co., NY, USA | I1148 | Sprague Project | |
| 48 | 1910 | Hempstead, Nassau Co., NY, USA | I1230 | Sprague Project | |
| 49 | 1920 | Hempstead, Nassau Co., NY, USA | I1230 | Sprague Project | |
| 50 | 1870 | Hempstead, Nassau Co., NY, USA | I6728 | Sprague Project | |
Matches 1 to 6 of 6
| Residence | Tree | ||||
| 1 | Hempstead, Nassau Co., NY, USA | I99769 | Sprague Project | ||
| 2 | Hempstead, Nassau Co., NY, USA | I6854 | Sprague Project | ||
| 3 | 1883 | Hempstead, Nassau Co., NY, USA | I118388 | Sprague Project | |
| 4 | 1883 | Hempstead, Nassau Co., NY, USA | I118391 | Sprague Project | |
| 5 | 1883 | Hempstead, Nassau Co., NY, USA | I118390 | Sprague Project | |
| 6 | 1938 | Hempstead, Nassau Co., NY, USA | I14667 | Sprague Project | |
Matches 1 to 17 of 17
| Married | Tree | ||||
| 1 | Southard / Jansen (Van Salee) | 22 Dec 1653 | Hempstead, Nassau Co., NY, USA | F34113 | Sprague Project |
| 2 | Pearsall / Seaman | 1674 | Hempstead, Nassau Co., NY, USA | F65708 | Sprague Project |
| 3 | Seaman / Linnington | 1682 | Hempstead, Nassau Co., NY, USA | F58222 | Sprague Project |
| 4 | Kirk / Seaman | Bef 1694 | Hempstead, Nassau Co., NY, USA | F65704 | Sprague Project |
| 5 | Spragg / Gritman (Goetneau) | 1718-1719 | Hempstead, Nassau Co., NY, USA | F34790 | Sprague Project |
| 6 | Cooper / Wright | 22 May 1728 | Hempstead, Nassau Co., NY, USA | F108602 | Sprague Project |
| 7 | Hults / Flower | Abt 1735 | Hempstead, Nassau Co., NY, USA | F80177 | Sprague Project |
| 8 | Bowne / Thorne | 1752 | Hempstead, Nassau Co., NY, USA | F108642 | Sprague Project |
| 9 | Southard / Spragg | 1753 | Hempstead, Nassau Co., NY, USA | F36982 | Sprague Project |
| 10 | Smith / Spragg | 6 May 1762 | Hempstead, Nassau Co., NY, USA | F493 | Sprague Project |
| 11 | Wiltse / Crysler | 1789 | Hempstead, Nassau Co., NY, USA | F43840 | Sprague Project |
| 12 | Van Wert / Gerow | 1 Apr 1818 | Hempstead, Nassau Co., NY, USA | F5986 | Sprague Project |
| 13 | Spragg / Combs | 9 Jun 1824 | Hempstead, Nassau Co., NY, USA | F439 | Sprague Project |
| 14 | Sprague / Southard | 12 Aug 1830 | Hempstead, Nassau Co., NY, USA | F2552 | Sprague Project |
| 15 | Sprague / Sprague | Jan 1842 | Hempstead, Nassau Co., NY, USA | F2569 | Sprague Project |
| 16 | Sprague / Hegeman | 1874 | Hempstead, Nassau Co., NY, USA | F75816 | Sprague Project |
| 17 | Sprague / McKinnon | 15 Sep 1917 | Hempstead, Nassau Co., NY, USA | F43182 | Sprague Project |