![]() |
The Sprague
Project Major change on handling of suggestions and e-mail submissions. Please see main webpage. Richard E. (Dick) Weber, Developer
|
The
Sprague Mill, Upwey, England
|
Home
Search - deceased only
Print
Add Bookmark
Matches 1 to 4 of 4
| Birth | Tree | ||||
| 1 | 26 May 1828 | Erie, Erie Co., PA, USA | I275725 | Sprague Project | |
| 2 | 31 Jul 1872 | Erie, Erie Co., PA, USA | I319303 | Sprague Project | |
| 3 | 5 Jan 1837 | Erie, Erie Co., PA, USA | I15358 | Sprague Project | |
| 4 | 17 May 1945 | Erie, Erie Co., PA, USA | I285821 | Sprague Project | |
Matches 1 to 6 of 6
| Died | Tree | ||||
| 1 | 22 Sep 1987 | Erie, Erie Co., PA, USA | I157390 | Sprague Project | |
| 2 | 31 Mar 1939 | Erie, Erie Co., PA, USA | I157387 | Sprague Project | |
| 3 | 7 Jul 1828 | Erie, Erie Co., PA, USA | I275725 | Sprague Project | |
| 4 | 8 Apr 1909 | Erie, Erie Co., PA, USA | I41092 | Sprague Project | |
| 5 | 15 Jul 1990 | Erie, Erie Co., PA, USA | I331668 | Sprague Project | |
| 6 | 23 Jan 1990 | Erie, Erie Co., PA, USA | I331666 | Sprague Project | |
Matches 1 to 1 of 1
| Alt Birth | Tree | ||||
| 1 | 12 Jun 1812 | Erie, Erie Co., PA, USA | I89516 | Sprague Project | |
Matches 1 to 24 of 24
| Census | Tree | ||||
| 1 | 1920 | Erie, Erie Co., PA, USA | I32617 | Sprague Project | |
| 2 | 1930 | Erie, Erie Co., PA, USA | I32617 | Sprague Project | |
| 3 | 1920 | Erie, Erie Co., PA, USA | I331664 | Sprague Project | |
| 4 | 1930 | Erie, Erie Co., PA, USA | I331664 | Sprague Project | |
| 5 | 1920 | Erie, Erie Co., PA, USA | I331665 | Sprague Project | |
| 6 | 1930 | Erie, Erie Co., PA, USA | I318317 | Sprague Project | |
| 7 | 1920 | Erie, Erie Co., PA, USA | I211426 | Sprague Project | |
| 8 | 1920 | Erie, Erie Co., PA, USA | I331662 | Sprague Project | |
| 9 | 1930 | Erie, Erie Co., PA, USA | I331662 | Sprague Project | |
| 10 | 1920 | Erie, Erie Co., PA, USA | I40647 | Sprague Project | |
| 11 | 1930 | Erie, Erie Co., PA, USA | I40647 | Sprague Project | |
| 12 | 1930 | Erie, Erie Co., PA, USA | I32613 | Sprague Project | |
| 13 | 1920 | Erie, Erie Co., PA, USA | I318315 | Sprague Project | |
| 14 | 1930 | Erie, Erie Co., PA, USA | I318315 | Sprague Project | |
| 15 | 1920 | Erie, Erie Co., PA, USA | I40645 | Sprague Project | |
| 16 | 1930 | Erie, Erie Co., PA, USA | I40645 | Sprague Project | |
| 17 | 1920 | Erie, Erie Co., PA, USA | I32615 | Sprague Project | |
| 18 | 1920 | Erie, Erie Co., PA, USA | I32615 | Sprague Project | |
| 19 | 1920 | Erie, Erie Co., PA, USA | I32614 | Sprague Project | |
| 20 | 1930 | Erie, Erie Co., PA, USA | I32614 | Sprague Project | |
| 21 | 1930 | Erie, Erie Co., PA, USA | I331661 | Sprague Project | |
| 22 | 1920 | Erie, Erie Co., PA, USA | I32612 | Sprague Project | |
| 23 | 1930 | Erie, Erie Co., PA, USA | I32612 | Sprague Project | |
| 24 | 1920 | Erie, Erie Co., PA, USA | I331663 | Sprague Project | |
Matches 1 to 2 of 2
| Draft Registration | Tree | ||||
| 1 | Abt 1918 | Erie, Erie Co., PA, USA | I40645 | Sprague Project | |
| 2 | 27 Apr 1942 | Erie, Erie Co., PA, USA | I324940 | Sprague Project | |
Matches 1 to 4 of 4
| Residence | Tree | ||||
| 1 | Erie, Erie Co., PA, USA | I23699 | Sprague Project | ||
| 2 | Erie, Erie Co., PA, USA | I176431 | Sprague Project | ||
| 3 | Erie, Erie Co., PA, USA | I99043 | Sprague Project | ||
| 4 | Erie, Erie Co., PA, USA | I148514 | Sprague Project | ||
Matches 1 to 4 of 4
| Married | Tree | ||||
| 1 | Alexander / Sprague | Abt 1803 | Erie, Erie Co., PA, USA | F14745 | Sprague Project |
| 2 | Fisk / Hubbard | 6 May 1825 | Erie, Erie Co., PA, USA | F12203 | Sprague Project |
| 3 | Dewolf / Marsh | 16 Nov 1869 | Erie, Erie Co., PA, USA | F76082 | Sprague Project |
| 4 | Driscoll / Sprague | 7 Jul 1884 | Erie, Erie Co., PA, USA | F15609 | Sprague Project |