![]() |
The Sprague
Project Major change on handling of suggestions and e-mail submissions. Please see main webpage. Richard E. (Dick) Weber, Developer
|
The
Sprague Mill, Upwey, England
|
Home
Search - deceased only
Print
Add Bookmark
City/Town : Latitude: 40.388437, Longitude: -82.470936Matches 1 to 4 of 4
| Birth | Tree | ||||
| 1 | Jun 1844 | Mount Vernon, Knox Co., OH, USA | I175839 | Sprague Project | |
| 2 | 18 Aug 1835 | Mount Vernon, Knox Co., OH, USA | I89933 | Sprague Project | |
| 3 | 22 Mar 1828 | Mount Vernon, Knox Co., OH, USA | I116819 | Sprague Project | |
| 4 | 22 Aug 1841 | Mount Vernon, Knox Co., OH, USA | I172253 | Sprague Project | |
Matches 1 to 3 of 3
| Died | Tree | ||||
| 1 | 25 Jan 1833 | Mount Vernon, Knox Co., OH, USA | I38811 | Sprague Project | |
| 2 | 9 Sep 1866 | Mount Vernon, Knox Co., OH, USA | I41169 | Sprague Project | |
| 3 | 1816 | Mount Vernon, Knox Co., OH, USA | I38815 | Sprague Project | |
Matches 1 to 2 of 2
| Residence | Tree | ||||
| 1 | Mount Vernon, Knox Co., OH, USA | I41167 | Sprague Project | ||
| 2 | Mount Vernon, Knox Co., OH, USA | I38613 | Sprague Project | ||
Matches 1 to 1 of 1
| Married | Tree | ||||
| 1 | Chambers / Sprague | 26 Mar 1829 | Mount Vernon, Knox Co., OH, USA | F42875 | Sprague Project |