![]() |
The
Sprague Project -------> Updated on 25 February 2021 Richard E. (Dick)
Weber, Developer
|
The
Sprague Mill, Upwey, England
|
Name | Frederick Cornell Willett [1] | |
Born | 1858 [1] | |
Gender | Male | |
Died | 1938 [1] | |
Person ID | I132672 | Sprague Project |
Last Modified | 25 Feb 2021 |
Father | Elmore F. Willett, b. 1835, d. 1863 (Age 28 years) | |
Mother | Maria Jeannette Cornell, b. 1838, d. 1915 (Age 77 years) | |
Married | Y [1] | |
Family ID | F48225 | Family Group Sheet | Family Chart |
Family / Spouse | Harriet Adelade Foster, b. 1867, d. 1943 (Age 76 years) | |||
Married | Y [1] | |||
Children |
|
|||
Last Modified | 2 Feb 2013 | |||
Family ID | F48226 | Family Group Sheet | Family Chart |
Sources |
|