![]() |
The
Sprague Project -------> Updated on 25 February 2021 Richard E. (Dick)
Weber, Developer
|
The
Sprague Mill, Upwey, England
|
Name | Augusta Cornell [1] | |
Born | 1849 [1] | |
Gender | Female | |
Died | 1850 [1] | |
Person ID | I132764 | Sprague Project |
Last Modified | 25 Feb 2021 |
Father | Zina Cornell, b. 1811, d. 1893 (Age 82 years) | |
Mother | Mary Hunt, b. 19 Aug 1809, d. 1886 (Age 76 years) | |
Married | Y [1] | |
Family ID | F48224 | Family Group Sheet | Family Chart |
Sources |
|