![]() |
The
Sprague Project -------> Updated on 18 January 2021 Richard E. (Dick)
Weber, Developer
|
The
Sprague Mill, Upwey, England
|
Name | Thomas Aaronson [1] | |
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I302250 | Sprague Project |
Last Modified | 18 Jan 2021 |
Father | Thomas Aaronson, b. 20 Nov 1764, d. 22 Mar 1830 (Age 65 years) | |
Mother | Sarah Black, d. Yes, date unknown | |
Married | Y [1] | |
Family ID | F108436 | Family Group Sheet | Family Chart |
Family / Spouse | Ann Foster, d. 1834 | |||||||||||
Married | Y [1] | |||||||||||
Children |
|
|||||||||||
Last Modified | 2 Feb 2013 | |||||||||||
Family ID | F108437 | Family Group Sheet | Family Chart |
Sources |
|