![]() |
The
Sprague Project -------> Updated on 15 December 2020 Richard E. (Dick)
Weber, Developer
|
The
Sprague Mill, Upwey, England
|
Name | Caroline Eliza Grant [1, 2] | |
Born | 6 Oct 1835 | Cameron, Steuben Co., NY, USA ![]() |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I314350 | Sprague Project |
Last Modified | 5 Oct 2019 |
Father | Jesse Chapman Grant, b. 2 Sep 1802, Plymouth, Chenango Co., NY, USA ![]() ![]() | |
Mother | Frances Forbes Gere, b. 22 Mar 1805, Norwich, Hampshire Co., MA, USA ![]() ![]() | |
Married | 25 Dec 1828 | Greene, Chenango Co., NY, USA ![]() |
Family ID | F98943 | Family Group Sheet | Family Chart |
Family / Spouse | John Freeman Phillips, b. 26 Mar 1834, Marcy Town, Onondaga Co., NY, USA ![]() | |
Married | 22 Dec 1858 | Chicago, Cook Co., IL, USA ![]() |
Last Modified | 5 Oct 2019 | |
Family ID | F113007 | Family Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|