![]() |
The
Sprague Project -------> Updated on 25 February 2021 Richard E. (Dick)
Weber, Developer
|
The
Sprague Mill, Upwey, England
|
Name | William Parker [1, 2] | |
Born | 18 Jul 1835 | Saint Albans, Somerset Co., ME, USA ![]() |
Gender | Male | |
Died | 7 Jan 1894 | Hankinson, Richland Co., ND, USA ![]() |
Person ID | I314361 | Sprague Project |
Last Modified | 5 Oct 2019 |
Father | Josiah Parker, d. Yes, date unknown | |
Mother | Eliza Jumper, d. Yes, date unknown | |
Married | Y [2] | |
Family ID | F164972 | Family Group Sheet | Family Chart |
Family / Spouse | Mary Elizabeth Grant, b. 16 Sep 1839, Cameron, Steuben Co., NY, USA ![]() | |||||||
Married | 1864 [1, 2] | |||||||
Children |
|
|||||||
Last Modified | 5 Oct 2019 | |||||||
Family ID | F113009 | Family Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |