![]() |
The
Sprague Project -------> Updated on 25 February 2021 Richard E. (Dick)
Weber, Developer
|
The
Sprague Mill, Upwey, England
|
Name | Elisha Sprague [1, 2] | |
Born | 27 Aug 1748 | Abington, Plymouth Co., MA, USA ![]() |
Gender | Male | |
Died | Bef 31 Dec 1798 | Abington, Plymouth Co., MA, USA ![]() |
Notes |
|
|
Person ID | I43522 | Sprague Project |
Last Modified | 24 Dec 2020 |
Father | Joshua Sprague, b. 1 Jan 1713/14, Abington, Plymouth Co., MA, USA ![]() | |
Mother | Elizabeth Keen, b. Abt 1724, Middleboro, Plymouth Co., MA, USA ![]() | |
Married | 21 Aug 1744 | Middleboro, Plymouth Co., MA, USA ![]() |
Family ID | F16535 | Family Group Sheet | Family Chart |
Family / Spouse | Sarah Cory, b. 16 Jun 1744, Portsmouth, Newport Co., RI, USA ![]() ![]() | |||||||||
Married | 23 Jun 1768 | Portsmouth, Newport Co., RI, USA ![]() |
||||||||
Children |
|
|||||||||
Last Modified | 24 Dec 2020 | |||||||||
Family ID | F16747 | Family Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|