![]() |
The
Sprague Project -------> Updated on 25 February 2021 Richard E. (Dick)
Weber, Developer
|
The
Sprague Mill, Upwey, England
|
Name | Samuel Sprague [1] | |
Born | Abt 1782 [1] | |
Gender | Male | |
Died | 2 May 1807 | Abington, Plymouth Co., MA, USA ![]() |
Person ID | I475781 | Sprague Project |
Last Modified | 24 Dec 2020 |
Father | Elisha Sprague, b. 27 Aug 1748, Abington, Plymouth Co., MA, USA ![]() ![]() | |
Mother | Sarah Cory, b. 16 Jun 1744, Portsmouth, Newport Co., RI, USA ![]() ![]() | |
Married | 23 Jun 1768 | Portsmouth, Newport Co., RI, USA ![]() |
Family ID | F16747 | Family Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|