![]() |
The
Sprague Project -------> Updated on 25 February 2021 Richard E. (Dick)
Weber, Developer
|
The
Sprague Mill, Upwey, England
|
Name | Elisha Sprague [1] | |
Born | 2 Mar 1770 | Portsmouth, Newport Co., RI, USA ![]() |
|
||
Gender | Male | |
Died | Y [1] | |
Notes |
|
|
Person ID | I50740 | Sprague Project |
Last Modified | 24 Dec 2020 |
Father | Elisha Sprague, b. 27 Aug 1748, Abington, Plymouth Co., MA, USA ![]() ![]() | |
Mother | Sarah Cory, b. 16 Jun 1744, Portsmouth, Newport Co., RI, USA ![]() ![]() | |
Married | 23 Jun 1768 | Portsmouth, Newport Co., RI, USA ![]() |
Family ID | F16747 | Family Group Sheet | Family Chart |
Family / Spouse | Elizabeth Essex, b. 1 Jun 1757, RI, USA ![]() | |
Married | 4 Apr 1805 | |
|
||
Last Modified | 24 Dec 2020 | |
Family ID | F19778 | Family Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|