![]() |
The
Sprague Project -------> Updated on 17 March 2021 Richard E. (Dick)
Weber, Developer
|
The
Sprague Mill, Upwey, England
|
Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 10 Apr 1839 | Athens, Athens Co., OH, USA | I34501 |
2 | ![]() | 31 Dec 1850 | Athens, Athens Co., OH, USA | I34822 |
3 | ![]() | 20 Aug 1920 | Athens, Athens Co., OH, USA | I261405 |
4 | ![]() | 8 Dec 1930 | Athens, Athens Co., OH, USA | I351859 |
5 | ![]() | 25 Jan 1843 | Athens, Athens Co., OH, USA | I201339 |
6 | ![]() | 10 Sep 1815 | Athens, Athens Co., OH, USA | I199646 |
7 | ![]() | 1816 | Athens, Athens Co., OH, USA | I34498 |
8 | ![]() | 27 Feb 1884 | Athens, Athens Co., OH, USA | I362002 |
9 | ![]() | 13 Jan 1829 | Athens, Athens Co., OH, USA | I56931 |
10 | ![]() | 31 Aug 1829 | Athens, Athens Co., OH, USA | I56863 |
11 | ![]() | 10 Aug 1812 | Athens, Athens Co., OH, USA | I44134 |
12 | ![]() | 25 Jul 1807 | Athens, Athens Co., OH, USA | I54060 |
13 | ![]() | 15 Jun 1931 | Athens, Athens Co., OH, USA | I232647 |
14 | ![]() | 13 Jan 1920 | Athens, Athens Co., OH, USA | I261404 |
15 | ![]() | 11 May 1910 | Athens, Athens Co., OH, USA | I16647 |
16 | ![]() | 4 Feb 1940 | Athens, Athens Co., OH, USA | I445205 |
17 | ![]() | 9 Aug 1928 | Athens, Athens Co., OH, USA | I372681 |
18 | ![]() | 20 Aug 1915 | Athens, Athens Co., OH, USA | I261409 |
19 | ![]() | 29 Jul 1924 | Athens, Athens Co., OH, USA | I261406 |
20 | ![]() | 1936 | Athens, Athens Co., OH, USA | I236946 |
21 | ![]() | 10 Jul 1917 | Athens, Athens Co., OH, USA | I143222 |
22 | ![]() | 2 Nov 1846 | Athens, Athens Co., OH, USA | I56865 |
23 | ![]() | 29 Jul 1924 | Athens, Athens Co., OH, USA | I261407 |
24 | ![]() | 4 Nov 1869 | Athens, Athens Co., OH, USA | I284402 |
25 | ![]() | 25 Sep 1872 | Athens, Athens Co., OH, USA | I284404 |
26 | ![]() | 1875 | Athens, Athens Co., OH, USA | I284405 |
27 | ![]() | Jun 1831 | Athens, Athens Co., OH, USA | I284233 |
28 | ![]() | 1878 | Athens, Athens Co., OH, USA | I284406 |
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Aft 1870 | Athens, Athens Co., OH, USA | I284232 |
2 | ![]() | 24 Mar 1824 | Athens, Athens Co., OH, USA | I329405 |
3 | ![]() | 30 Mar 1909 | Athens, Athens Co., OH, USA | I220875 |
4 | ![]() | 15 Jul 2008 | Athens, Athens Co., OH, USA | I261405 |
5 | ![]() | 9 May 1940 | Athens, Athens Co., OH, USA | I438382 |
6 | ![]() | Between 2 Dec 1902 and 2 Dec 1903 | Athens, Athens Co., OH, USA | I203563 |
7 | ![]() | 5 Aug 1954 | Athens, Athens Co., OH, USA | I35469 |
8 | ![]() | 7 Sep 1916 | Athens, Athens Co., OH, USA | I107503 |
9 | ![]() | 28 Oct 2006 | Athens, Athens Co., OH, USA | I261404 |
10 | ![]() | 25 May 1969 | Athens, Athens Co., OH, USA | I9998 |
11 | ![]() | 16 Jul 1965 | Athens, Athens Co., OH, USA | I123941 |
12 | ![]() | Mar 1907 | Athens, Athens Co., OH, USA | I284405 |
13 | ![]() | 1954 | Athens, Athens Co., OH, USA | I284408 |
14 | ![]() | 28 Mar 1887 | Athens, Athens Co., OH, USA | I284028 |
15 | ![]() | 28 Aug 1865 | Athens, Athens Co., OH, USA | I478630 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Athens, Athens Co., OH, USA | I9998 | |
2 | ![]() | Athens, Athens Co., OH, USA | I261409 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 27 Apr 1940 | Athens, Athens Co., OH, USA | I445203 |
2 | ![]() | 27 Apr 1940 | Athens, Athens Co., OH, USA | I445202 |
3 | ![]() | 27 Apr 1940 | Athens, Athens Co., OH, USA | I445205 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1913 | Athens, Athens Co., OH, USA | I90051 |
2 | ![]() | Athens, Athens Co., OH, USA | I12206 |
Matches 1 to 6 of 6
Family / Spouse ![]() |
Married ![]() |
Family ID | ||
1 | Barstow / Reed | 7 Dec 1815 | Athens, Athens Co., OH, USA | F73696 |
2 | Bassett / McFarlan | 2 Mar 1834 | Athens, Athens Co., OH, USA | F12992 |
3 | Main / Sprague | 31 Aug 1936 | Athens, Athens Co., OH, USA | F93812 |
4 | Sprague / Price | Jan 1846 | Athens, Athens Co., OH, USA | F17083 |
5 | Swett / Bougher | 23 Nov 1868 | Athens, Athens Co., OH, USA | F102053 |
6 | Swett / Bryce | 25 May 1826 | Athens, Athens Co., OH, USA | F102003 |